2026 Class Schedule
with links to class descriptions & instructor bios
PLEASE NOTE. 2026 schedule is not ready yet.
We leave this up for reference to inform new interest to see what classes we held in the past.
Last Updated November 29, 2025
Class Times, Descriptions & Instructors will be added when we have them.
Schedule is Subject to Change
Class descriptions being added as they come in!
SUNDAY, March 8, 2026
HOTEL CHECK-IN AVAILABLE :: 4:00PM
EVENT CHECK-IN :: 4:00PM – 7:00PM
(If you need to Register, Registration is Online Only)
•••
RAFFLE TICKETS
Raffle prizes are on display in the hallway outside the Vendor room.
Raffle tickets can be purchased at the IPCA booth, which is located inside of the vendor fair next to the IPCA Vendor Fair sign.
Also available for purchase 50/50 raffle tickets.
Winner will be announced Tuesday night at the Vendor Fair.
Winners must be present to receive prize.
•••
MONDAY, March 9, 2026
REGISTRATION :: 7:00AM
CLASSES :: 8:00AM – 5:00PM
Click on a class title or instructor name for more information.
COLOR KEY: Patrol Class :: Explosive Class :: Narcotic Class :: Science and Behavior
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 |
Lunch Break
– |
|||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 12:00 |
Lunch Break
– |
|||
| 12:30 | ||||
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Mon: Room A | Mon: Room B | Mon: East Coast Ballroom | Mon: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
Mon: Room A
Mon: Room B
Mon: East Coast Ballroom
Mon: West Coast Ballroom
-
Practical, Science-backed Tactics for Producing Operationally Relevant Detection Dogs
–
-
Dogs and Sensors: How New K9 Science and Standards Will Impact You!!
–
-
Lunch Break
–
-
Digitizing the Canine Nose: Revolutionizing Scent Detection with Neural Technology
–
Peter Ledochowitzsch & Gabriel Lavella
-
Working Dog Imaging (Pre Purchase) and Comprehensive Medical Exam
–
Mon: Room A
Mon: Room B
Mon: East Coast Ballroom
-
Obeidience To Odor
–
-
Narcotics K9 Legal Update
–
-
Lunch Break
–
-
Narcotics Interdiction
–
-
Obeidience To Odor
–
Mon: West Coast Ballroom
-
Practical, Science-backed Tactics for Producing Operationally Relevant Detection Dogs
–
-
Dogs and Sensors: How New K9 Science and Standards Will Impact You!!
–
-
Lunch Break
–
-
Digitizing the Canine Nose: Revolutionizing Scent Detection with Neural Technology
–
-
Working Dog Imaging (Pre Purchase) and Comprehensive Medical Exam
–
…
TUESDAY, March 10, 2026
REGISTRATION :: 7:00AM
CLASSES :: 8:00AM – 5:00PM
Hosted Bar Service starts from 6:00-8:00 PM (Pacific Ballroom A & B)
Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B)
Vender Night–Host Bar, Banquet Dinner & Raffle :: 6:00PM – 8:00PM
Click on a class title or instructor name for more information.
COLOR KEY: Patrol Class :: Explosive Class :: Narcotic Class :: Science and Behavior
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 |
Lunch Break
– |
|||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| 18:00 |
Vendor Night Tuesday
– Vender Night– Banquet Dinner & Raffle :: 6:00PM – 8:00PM > Hosted Bar Service starts from 6:00-8:00 PM & Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B) |
|||
| 18:30 | ||||
| 19:00 | ||||
| 19:30 | ||||
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 12:00 |
Lunch Break
– |
|||
| 12:30 | ||||
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 18:00 |
Vendor Night Tuesday
– Vender Night– Banquet Dinner & Raffle :: 6:00PM – 8:00PM > Hosted Bar Service starts from 6:00-8:00 PM & Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B) |
|||
| 18:30 | ||||
| 19:00 | ||||
| 19:30 | ||||
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Tue: Room A | Tue: Room B | Tue: East Coast Ballroom | Tue: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
Tue: Room A
-
Patrol K9 Legal Update
–
-
SKIDDS ( Swat Canine Interacting During Deployment)
–
-
Lunch Break
–
-
SKIDDS ( Swat Canine Interacting During Deployment)
–
-
High Risk Tracking
–
-
Vendor Night Tuesday
–
Vender Night– Banquet Dinner & Raffle :: 6:00PM – 8:00PM > Hosted Bar Service starts from 6:00-8:00 PM & Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B)
Tue: Room B
-
Explosive detection, from foundation to scenario based training
–
-
Explosives Defined
–
-
Lunch Break
–
-
Explosive Detection Team safety from a Bomb Technician Perspective
–
-
The Improvised Explosives Threat
–
-
Vendor Night Tuesday
–
Vender Night– Banquet Dinner & Raffle :: 6:00PM – 8:00PM > Hosted Bar Service starts from 6:00-8:00 PM & Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B)
Tue: East Coast Ballroom
-
Narcotics Interdiction
–
-
Fentanyl and Obedience to Odor
–
-
Lunch Break
–
-
Drug Canine Record Keeping & Court Testimony
–
-
Parcel and Airport Interdiction
–
-
Vendor Night Tuesday
–
Vender Night– Banquet Dinner & Raffle :: 6:00PM – 8:00PM > Hosted Bar Service starts from 6:00-8:00 PM & Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B)
Tue: West Coast Ballroom
-
Working Dog Imaging (Pre Purchase) and Comprehensive Medical Exam
–
-
Ask a Scientist – Translating Science into Operation
–
-
Lunch Break
–
-
Dogs and Sensors: How New K9 Science and Standards Will Impact You!!
–
-
Reinforcement Strategies for the Detection Canine
–
-
Vendor Night Tuesday
–
Vender Night– Banquet Dinner & Raffle :: 6:00PM – 8:00PM > Hosted Bar Service starts from 6:00-8:00 PM & Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B)
Tue: Room A
-
Patrol K9 Legal Update
–
-
SKIDDS ( Swat Canine Interacting During Deployment)
–
-
Lunch Break
–
-
SKIDDS ( Swat Canine Interacting During Deployment)
–
-
High Risk Tracking
–
-
Vendor Night Tuesday
–
Vender Night– Banquet Dinner & Raffle :: 6:00PM – 8:00PM > Hosted Bar Service starts from 6:00-8:00 PM & Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B)
Tue: Room B
-
Explosive detection, from foundation to scenario based training
–
-
Explosives Defined
–
-
Lunch Break
–
-
Explosive Detection Team safety from a Bomb Technician Perspective
–
-
The Improvised Explosives Threat
–
-
Vendor Night Tuesday
–
Vender Night– Banquet Dinner & Raffle :: 6:00PM – 8:00PM > Hosted Bar Service starts from 6:00-8:00 PM & Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B)
Tue: East Coast Ballroom
-
Narcotics Interdiction
–
-
Fentanyl and Obedience to Odor
–
-
Lunch Break
–
-
Drug Canine Record Keeping & Court Testimony
–
-
Parcel and Airport Interdiction
–
-
Vendor Night Tuesday
–
Vender Night– Banquet Dinner & Raffle :: 6:00PM – 8:00PM > Hosted Bar Service starts from 6:00-8:00 PM & Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B)
Tue: West Coast Ballroom
-
Working Dog Imaging (Pre Purchase) and Comprehensive Medical Exam
–
-
Ask a Scientist – Translating Science into Operation
–
-
Lunch Break
–
-
Dogs and Sensors: How New K9 Science and Standards Will Impact You!!
–
-
Reinforcement Strategies for the Detection Canine
–
-
Vendor Night Tuesday
–
Vender Night– Banquet Dinner & Raffle :: 6:00PM – 8:00PM > Hosted Bar Service starts from 6:00-8:00 PM & Hosted Dinner starts at 7:00 PM (Pacific Ballroom A & B)
…
WEDNESDAY, March 11, 2026
CLASSES :: 8:00AM – 5:00PM
Click on a class title or instructor name for more information.
COLOR KEY: Patrol Class :: Explosive Class :: Narcotic Class :: Science and Behavior
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 |
Lunch Break
– |
|||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 12:00 |
Lunch Break
– |
|||
| 12:30 | ||||
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 |
| Wed: Room A | Wed: Room B | Wed: East Coast Ballroom | Wed: West Coast Ballroom | |
|---|---|---|---|---|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 |
Wed: Room A
Wed: Room B
Wed: East Coast Ballroom
Wed: West Coast Ballroom
-
Digitizing the Canine Nose: Revolutionizing Scent Detection with Neural Technology
–
Peter Ledochowitzsch & Gabriel Lavella
-
Reinforcement Strategies for the Detection Canine
–
-
Lunch Break
–
-
Practical, Science-backed Tactics for Producing Operationally Relevant Detection Dogs
–
-
Ask a Scientist – Translating Science into Operation
–
Wed: Room A
Wed: Room B
Wed: East Coast Ballroom
Wed: West Coast Ballroom
Click on a class title or instructor name for more information.
COLOR KEY: Patrol Class :: Explosive Class :: Narcotic Class :: Science and Behavior
[print-me]

